Investment account balancesPrint
Effective as of 03/17/2025
Account balances are calculated by contribution source. You may notice minor variations when compared to manual calculations of the total account balance.
| Inv manager or sub-advisor Investment option | Balance | % of total | Nav / Unit value | # of shares / Units | |
|---|---|---|---|---|---|
| Short Term Fixed Income | Morley Capital Management Principal Stable Value Fund | $4,558.52 | 11.14% | 19.339318 | 24741.244147974 |
| Short Term Fixed Income | Principal Global Investors Liquid Assets Separate Account-R6 | $0.00 | 0.00% | 50.5257079 | 4.338209893 |
| Fixed Income | Mellon Capital Mgmt Bond Market Index Separate Account-R6 | $2,112.25 | 5.16% | 12.6557194 | 38113.347410191 |
| Fixed Income | PIMCO Core Plus Bond I Separate Account-R6 | $3,012.75 | 7.36% | 13.9029525 | 2012.012865805 |
| Fixed Income | Principal Global Investors Core Plus Bond Separate Account-R6 | $0.00 | 9.39% | 1208.4622928 | 201.924502464 |
| Fixed Income | Principal Global Investors High Qual Long-Term Bond Separate Account-Stnd | $0.00 | 0.01% | 15.0312568 | 22.510661586 |
| Fixed Income | Principal Global Investors Government & High Quality Bond Separate Account-R6 | $0.00 | 0.00% | 26.9055241 | 1.854428069 |
| Balanced/Asset Allocation | Principal Financial Advisors Bond Emphasis Balanced Separate Account-R6 | $0.00 | 0.05% | - | - |
| Balanced/Asset Allocation | Russell Investment Group Russell LifePoints® Moderate Strategy Separate Account-R6 | $0.00 | 0.00% | 18.2232363 | 2.971066938 |
| Balanced/Asset Allocation | Capital Research and Mgmt Co American Funds American Balanced R3 Fund | $0.00 | 0.10% | 27.29 | 96.548501328 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime Strategic Income Separate Account-R6 | $0.00 | 3.18% | 21.0424929 | 3929.963454812 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2010 Separate Account-R6 | $0.00 | 0.00% | 23.4891047 | 0 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2020 Separate Account-R6 | $0.00 | 2.06% | 26.4925254 | 2026.567647502 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2025 Separate Account-R6 | $0.00 | 3.27% | 17.0209913 | 4995.549223623 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2035 Separate Account-R6 | $6,696.73 | 16.37% | 17.672395 | 2201.224427592 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2045 Separate Account-R6 | $0.00 | 0.00% | 18.0812513 | 181.089956544 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2050 Separate Account-R6 | $0.00 | 0.02% | 28.3004953 | 24.747415956 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2055 Separate Account-R6 | $0.00 | 0.72% | 18.1923292 | 1028.265630789 |
| Balanced/Asset Allocation | Principal Financial Advisors Stock Emphasis Balanced Separate Account-R6 | $7,505.05 | 18.34% | 32.1619771 | 264.723276834 |
| Balanced/Asset Allocation | Russell Investment Group Russell LifePoints® Equity Growth Strategy Sep Acct-R6 | $0.00 | 0.01% | 14.3161341 | 28.646716373 |
| Large U.S. Equity | BlackRock Advisors, LLC BlackRock Equity Dividend Investor A Fund | $1,506.15 | 3.68% | 22.99 | 1925.13793089 |
| Large U.S. Equity | Westwood / Barrow Hanley LargeCap Value III Separate Account-R6 | $1,302.25 | 3.18% | 26.1851949 | 2402.195641684 |
| Large U.S. Equity | Principal Global Investors LargeCap S&P 500 Index Separate Account-R6 | $0.00 | 4.14% | 120.2391738 | 896.043269358 |
| Large U.S. Equity | Capital Research and Mgmt Co American Funds Growth Fund of America R3 Fund | $0.00 | 15.54% | 49.61 | 8133.934564182 |
| Large U.S. Equity | Columbus Circle Investors LargeCap Growth Separate Account-R6 | $4,899.50 | 11.97% | - | - |
| Small/Mid U.S. Equity | American Century Inv. Mgmt. American Century Mid-Cap Value A Fund | $2,654.52 | 6.49% | 18.41 | 0 |
| Small/Mid U.S. Equity | Principal Global/Barrow Hanley MidCap Value III Separate Account-R6 | $1,758.65 | 4.30% | 150.6274018 | 15.491111571 |
| Small/Mid U.S. Equity | Principal Global Investors MidCap S&P 400 Index Separate Account-R6 | $565.52 | 1.38% | 54.8872221 | 5071.893199226 |
| Small/Mid U.S. Equity | Columbus Circle Investors MidCap Growth Separate Account-R6 | $889.15 | 2.17% | 48.7827471 | 50.083288833 |
| Small/Mid U.S. Equity | Principal Global Investors MidCap Separate Account-R6 | $0.00 | 0.12% | - | - |
| Small/Mid U.S. Equity | Robert Baird/Eagle Asset Mgmt MidCap Growth III Separate Account-R6 | $0.00 | 0.06% | 29.3735252 | 59.78348286 |
| Small/Mid U.S. Equity | American Century Inv. Mgmt. American Century Small Cap Value A Fund | $0.00 | 1.11% | 9.67 | 2995.77054613 |
| Small/Mid U.S. Equity | Heartland Mutual Funds Heartland Value Plus Fund | $0.00 | 2.50% | 31.81 | 2045.97804883 |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap S&P 600 Index Separate Account-R6 | $0.00 | 0.03% | 58.615574 | 15.216624731 |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap Separate Account-R6 | $0.00 | 0.03% | - | - |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap Growth Separate Account-R6 | $0.00 | 0.01% | 23.2449947 | 15.617149385 |
| International Equity | Principal Global Investors International Emerging Markets Separate Account-R6 | $1,709.62 | 4.18% | 67.8534377 | 12.347926552 |
| International Equity | Capital Research and Mgmt Co American Funds EuroPacific Growth R3 Fund | $1,745.32 | 4.27% | 55.51 | 1099.5180958 |
| Other | Principal Self-Directed Brokerage Account | $0.00 | 0.02% | 1 | 662.75 |
| Other | Sample Group Common Stock | $1,017.76 | 3.98% | 166.03 | 600.13 |
| Total | $2,504,436.02 | 100% |
| Inv manager or sub-advisor Investment option | Employee | ER Match | Employer | Total | |
|---|---|---|---|---|---|
| Short Term Fixed Income | Morley Capital Management Principal Stable Value Fund | $326,419.00 | $148,465.79 | $3,594.00 | $4,558.52 |
| Short Term Fixed Income | Principal Global Investors Liquid Assets Separate Account-R6 | - | - | $219.19 | $0.00 |
| Fixed Income | Mellon Capital Mgmt Bond Market Index Separate Account-R6 | $305,069.81 | $140,832.87 | $36,449.15 | $2,112.25 |
| Fixed Income | PIMCO Core Plus Bond I Separate Account-R6 | $18,648.61 | $9,324.31 | - | $3,012.75 |
| Fixed Income | Principal Global Investors Core Plus Bond Separate Account-R6 | $160,160.59 | $80,144.56 | $3,713.00 | $0.00 |
| Fixed Income | Principal Global Investors High Qual Long-Term Bond Separate Account-Stnd | $225.60 | $112.76 | - | $0.00 |
| Fixed Income | Principal Global Investors Government & High Quality Bond Separate Account-R6 | - | - | $49.89 | $0.00 |
| Balanced/Asset Allocation | Principal Financial Advisors Bond Emphasis Balanced Separate Account-R6 | $866.56 | $433.28 | $11.26 | $0.00 |
| Balanced/Asset Allocation | Russell Investment Group Russell LifePoints® Moderate Strategy Separate Account-R6 | - | - | $54.14 | $0.00 |
| Balanced/Asset Allocation | Capital Research and Mgmt Co American Funds American Balanced R3 Fund | $1,482.39 | $1,138.90 | - | $0.00 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime Strategic Income Separate Account-R6 | $54,070.13 | $28,626.10 | - | $0.00 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2010 Separate Account-R6 | $0.00 | $0.00 | $0.00 | $0.00 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2020 Separate Account-R6 | $35,674.71 | $18,014.19 | - | $0.00 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2025 Separate Account-R6 | $83,469.23 | $1,559.97 | - | $0.00 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2035 Separate Account-R6 | $36,788.42 | $2,112.49 | - | $6,696.73 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2045 Separate Account-R6 | $3,274.33 | - | - | $0.00 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2050 Separate Account-R6 | $466.90 | $233.46 | - | $0.00 |
| Balanced/Asset Allocation | Multiple Sub-Advisors Principal LifeTime 2055 Separate Account-R6 | $12,471.02 | $6,235.52 | - | $0.00 |
| Balanced/Asset Allocation | Principal Financial Advisors Stock Emphasis Balanced Separate Account-R6 | - | - | $8,514.02 | $7,505.05 |
| Balanced/Asset Allocation | Russell Investment Group Russell LifePoints® Equity Growth Strategy Sep Acct-R6 | $273.44 | $136.67 | - | $0.00 |
| Large U.S. Equity | BlackRock Advisors, LLC BlackRock Equity Dividend Investor A Fund | $28,756.99 | $15,501.93 | $0.00 | $1,506.15 |
| Large U.S. Equity | Westwood / Barrow Hanley LargeCap Value III Separate Account-R6 | $54,623.56 | $8,278.41 | - | $1,302.25 |
| Large U.S. Equity | Principal Global Investors LargeCap S&P 500 Index Separate Account-R6 | $65,894.03 | $34,093.52 | $7,751.96 | $0.00 |
| Large U.S. Equity | Capital Research and Mgmt Co American Funds Growth Fund of America R3 Fund | $275,069.27 | $128,455.22 | $0.00 | $0.00 |
| Large U.S. Equity | Columbus Circle Investors LargeCap Growth Separate Account-R6 | $1,812.77 | - | - | $4,899.50 |
| Small/Mid U.S. Equity | American Century Inv. Mgmt. American Century Mid-Cap Value A Fund | $0.00 | $0.00 | $0.00 | $2,654.52 |
| Small/Mid U.S. Equity | Principal Global/Barrow Hanley MidCap Value III Separate Account-R6 | $1,555.43 | $777.96 | - | $1,758.65 |
| Small/Mid U.S. Equity | Principal Global Investors MidCap S&P 400 Index Separate Account-R6 | $185,588.16 | $92,793.97 | $0.00 | $565.52 |
| Small/Mid U.S. Equity | Columbus Circle Investors MidCap Growth Separate Account-R6 | $1,628.87 | $814.33 | - | $889.15 |
| Small/Mid U.S. Equity | Principal Global Investors MidCap Separate Account-R6 | $2,078.94 | $1,039.34 | - | $0.00 |
| Small/Mid U.S. Equity | Robert Baird/Eagle Asset Mgmt MidCap Growth III Separate Account-R6 | $1,756.05 | - | - | $0.00 |
| Small/Mid U.S. Equity | American Century Inv. Mgmt. American Century Small Cap Value A Fund | $26,314.16 | $2,654.94 | - | $0.00 |
| Small/Mid U.S. Equity | Heartland Mutual Funds Heartland Value Plus Fund | $43,070.08 | $22,012.49 | - | $0.00 |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap S&P 600 Index Separate Account-R6 | $594.61 | $297.33 | $0.00 | $0.00 |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap Separate Account-R6 | $530.37 | $265.20 | - | $0.00 |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap Growth Separate Account-R6 | $242.01 | $121.01 | - | $0.00 |
| International Equity | Principal Global Investors International Emerging Markets Separate Account-R6 | $558.56 | $279.29 | - | $1,709.62 |
| International Equity | Capital Research and Mgmt Co American Funds EuroPacific Growth R3 Fund | $40,663.88 | $20,370.37 | $0.00 | $1,745.32 |
| Other | Principal Self-Directed Brokerage Account | - | - | $662.75 | $0.00 |
| Other | Sample Group Common Stock | $74,729.69 | $24,909.89 | - | $1,017.76 |
| Total | $1,765,984.38 | $763,107.47 | $60,207.01 | $2,504,436.02 |
Low risk / Return
Short-Term Fixed Income
Fixed Income
Balanced / Asset Allocation
Large U.S. Equity
Small / Mid U.S. Equity
International Equity
High risk / Return
View detailed descriptions of all asset classes
