Enter contribution data
| Pay Date: 03/18/2025 | Plan Year: 2025 | Tax Year: 2025 | ||||
| Name | SSN/Employee ID | Elect Deferral | ER match in M | Roth Elect Def | ER Other | Elec Def CthUp |
|---|---|---|---|---|---|---|
| BROWN, PAUL | XXX-XXX-7857 | |||||
| CUSTOMER, JOHN | XXX-XXX-7858 | |||||
| JOHNSON, FRANKLIN | XXX-XXX-7859 | |||||
| JONES, JOHN | XXX-XXX-7850 | |||||
| THOMAS, TYLER | XXX-XXX-7851 | |||||
| Total | 2.00 | 2.00 | ||||
