Distribution Election Summary
To view distribution information on an account which has been distributed visit the Plan History section of the website.
| Schedule Elections | Qualifying Distribution Event Elections | |||||||
|---|---|---|---|---|---|---|---|---|
| Accounts | Current Balance | Vested Balance | Payout Date | Payout Method | Separation From Service | Change in Control | Death | Disability |
Retirement Account - Lump Sum - 409A To make a change to your distribution election please contact us at 866-694-6386 To make a change to your distribution election please contact us at 866-694-6386 | $5.69 | $5.69 | N/A | N/A | Separation from Service Prior to Age 65.0 and 10.0 Years of Service: Lump Sum Separation from Service After Age 65.0 and 10.0 Years of Service: Annual Installments over 5 years Change in Control with Separation: Lump Sum | Distribution Waived | Lump Sum | Lump Sum |
Retirement Account - 5 Annual Installments - 409A To make a change to your distribution election please contact us at 866-694-6386 To make a change to your distribution election please contact us at 866-694-6386 | $20,773.77 | $20,773.77 | N/A | N/A | Separation from Service Prior to Age 65.0 and 10.0 Years of Service: Lump Sum Separation from Service After Age 65.0 and 10.0 Years of Service: Annual Installments over 5 years Change in Control with Separation: Lump Sum | Distribution Waived | Lump Sum | Lump Sum |
Retirement Account - Lump Sum - 409A | $45,819.10 | $39,071.36 | N/A | N/A | Separation from Service Prior to Age 65.0 and 10.0 Years of Service: Lump Sum Separation from Service After Age 65.0 and 10.0 Years of Service: Lump Sum Change in Control with Separation: Lump Sum | Lump Sum | Lump Sum | Lump Sum |
Retirement Account - Pre 409A - Pre 409A | $32,705.61 | $32,705.61 | N/A | N/A | N/A | N/A | N/A | N/A |
Retirement Account 2 - 409A | $0.00 | $0.00 | N/A | N/A | Separation from Service Prior to Age 65.0 and 10.0 Years of Service: Lump Sum Separation from Service After Age 65.0 and 10.0 Years of Service: Lump Sum Change in Control with Separation: Lump Sum | Lump Sum | Lump Sum | Annual Installments over 5 years |
Account Payable 01/03/2017 - 409A | $0.00 | $0.00 | 01/03/2017 | Lump Sum | Separation from Service Prior to Age 65.0 and 10.0 Years of Service: Lump Sum Separation from Service After Age 65.0 and 10.0 Years of Service: Lump Sum Change in Control with Separation: Lump Sum | Distribution Waived | Lump Sum | Lump Sum |
In-Service Account - Payable 1/1/2025 - Pre 409A | $30,870.72 | $30,870.72 | 01/01/2025 | Lump Sum | N/A | N/A | N/A | N/A |
In-Service Account - Payable 1/1/2025 - 409A Change Scheduled Distribution Elections | $18,604.38 | $14,068.67 | 01/01/2025 | Lump Sum | ||||
In-Service Account - Payable 01/02/2020 - Re-deferred - 409A This Account has pending distribution elections. To cancel this election please contact us at 866-694-6386 | $77.81 | $77.81 | 01/15/2025 | Lump Sum | Separation from Service Prior to Age 65.0 and 10.0 Years of Service: Lump Sum Separation from Service After Age 65.0 and 10.0 Years of Service: Lump Sum Change in Control with Separation: Lump Sum | Distribution Waived | Lump Sum | Lump Sum |
Account Payable 04/19/2027 - Re-Deferred - 409A This Account has pending distribution elections. To cancel this election please contact us at 866-694-6386 | $5,145.17 | $5,145.17 | 04/19/2027 | Lump Sum | Separation from Service Prior to Age 65.0 and 10.0 Years of Service: Lump Sum Separation from Service After Age 65.0 and 10.0 Years of Service: Lump Sum Change in Control with Separation: Lump Sum | Distribution Waived | Lump Sum | Lump Sum |
Education Account - Ashley - 409A | $19,718.99 | $19,718.99 | 01/05/2015 | Annual Installments over 4 years | Separation from Service Prior to Age 65.0 and 10.0 Years of Service: Lump Sum Separation from Service After Age 65.0 and 10.0 Years of Service: Lump Sum Change in Control with Separation: Lump Sum | Lump Sum | Lump Sum | Installments over 3 years |
| Total: | $173,721.24 | $162,437.79 | ||||||
Important Information
| Account | Additional Information |
|---|---|
| In-Service Account - Payable 01/02/2020 - Re-deferred - 409A | You have elected to re-defer this account. The payout date is effective 12 months from the date you made the electionto re-defer and is only applicable if you are still in service on that date. |
| Account Payable 04/19/2027 - Re-Deferred - 409A | You have elected to re-defer this account. The payout date is effective 12 months from the date you made the electionto re-defer and is only applicable if you are still in service on that date. |
The deferral rules on Pre 409A accounts are governed by your Plan Document. Please contact us at 866-694-6386 to discussthe options.
Please contact us at 866-694-6386 if you would like to make a change to your election(s) for your unscheduled qualifyingdistribution event(s). Please note, not all plans allow for changes to distribution elections for each qualifying distributionevent.
The amounts listed on the website represent a measure of your benefits under a nonqualified benefit agreement between youand your plan sponsor. It is not a representation that your plan sponsor holds any assets for paying these benefits.
