Contributions
Your Deferral Election(s)
| Contribution Type | Current Deferral Elections1 | Effective Date |
|---|---|---|
| Base salary | 0.00% per payment | 01/01/2025 |
| Service Bonus | 0.00% per payment | 01/01/2025 |
| Performance-Based Compensation | 25.00% per payment | 03/18/2024 |
| 1 Year LTIP | 2.00% per payment | 01/01/2023 |
Your Contribution Amounts
Use the following information to compare how much was contributed into the plan with the current balances. Current balances include gains and losses. Each contribution source may be subject to a vesting schedule. Review your Plan Summary for additional information on the contribution sources eligible for deferral into the plan.
| Contribution Sources | Contribution Amounts | Balances As of 03/17/2025 | |||
|---|---|---|---|---|---|
| Contributions This Year | Contributions Since Inception2 | Current | Vested | ||
| Employee Deferral Credits | $0.00 | $482,326.18 | $148,768.03 | $148,768.03 | |
| Employer Discretionary Credits | $0.00 | $99,085.52 | $25,070.83 | $13,778.67 | |
| Other Employer Credits | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total: | $0.00 | $581,411.70 | $173,838.86 | $162,546.70 | |
| Contribution Sources | Contribution Amounts | Balances As of 03/17/2025 | |||
|---|---|---|---|---|---|
| Contributions This Year | Contributions Since Inception2 | Current | Vested | ||
| Retirement Account - Lump Sum - 409A | |||||
| Employee Deferral Credits | $0.00 | $45.00 | $5.73 | $5.73 | |
| Retirement Account - 5 Annual Installments - 409A | |||||
| Employee Deferral Credits | $0.00 | $18,757.50 | $20,961.37 | $20,961.37 | |
| Retirement Account - Lump Sum - 409A | |||||
| Employee Deferral Credits | $0.00 | $209,574.28 | $35,368.44 | $35,368.44 | |
| Employer Discretionary Credits | $0.00 | $63,114.43 | $10,864.45 | $4,055.73 | |
| SubTotal: | $0.00 | $272,688.71 | $46,232.89 | $39,424.17 | |
| Retirement Account 2 - Pre 409A - Pre 409A | |||||
| Employee Deferral Credits | $0.00 | $70,390.15 | $28,884.78 | $28,884.78 | |
| Employer Discretionary Credits | $0.00 | $10,108.49 | $4,116.17 | $4,116.17 | |
| SubTotal: | $0.00 | $80,498.64 | $33,000.95 | $33,000.95 | |
| Retirement Account 2 - 409A | |||||
| $0.00 | $0.00 | $0.00 | $0.00 | ||
| Account Payable 01/01/2024 - 409A | |||||
| $0.00 | $0.00 | $0.00 | $0.00 | ||
| In-Service Account - Payable 01/01/2032 - Pre 409A | |||||
| Employee Deferral Credits | $0.00 | $70,390.14 | $27,271.16 | $27,271.16 | |
| Employer Discretionary Credits | $0.00 | $10,108.58 | $3,878.35 | $3,878.35 | |
| SubTotal: | $0.00 | $80,498.72 | $31,149.51 | $31,149.51 | |
| In-Service Account - Payable 01/01/2027 - Re-deferred - 409A | |||||
| Employee Deferral Credits | $0.00 | $205.50 | $39.47 | $39.47 | |
| Employer Discretionary Credits | $0.00 | $250.00 | $39.01 | $39.01 | |
| SubTotal: | $0.00 | $455.50 | $78.48 | $78.48 | |
| Account Payable 04/19/2034 - Re-Deferred - 409A | |||||
| Employee Deferral Credits | $0.00 | $31,587.50 | $5,191.62 | $5,191.62 | |
| In-Service Account - Payable 01/01/2032 - Re-deferred - 409A | |||||
| Employee Deferral Credits | $0.00 | $61,514.11 | $13,607.78 | $13,607.78 | |
| Employer Discretionary Credits | $0.00 | $14,004.02 | $5,164.59 | $587.77 | |
| SubTotal: | $0.00 | $75,518.13 | $18,772.37 | $14,195.55 | |
| Education Account - Ashley - 409A | |||||
| Employee Deferral Credits | $0.00 | $19,862.00 | $18,679.56 | $18,679.56 | |
| Employer Discretionary Credits | $0.00 | $1,500.00 | $1,217.52 | $1,217.52 | |
| SubTotal: | $0.00 | $21,362.00 | $19,897.08 | $19,897.08 | |
| Total: | $0.00 | $581,411.70 | $175,290.00 | $163,904.46 | |
Recent Contributions
This may not include recent activity. View more history.
| Contribution Source | Amount | |||
|---|---|---|---|---|
| 03/18/2024 | $4,975.00 | |||
$4,975.00 | ||||
| ||||
| 03/18/2024 | $3,000.00 | |||
$3,000.00 | ||||
| ||||
| 01/01/2024 | $10,000.00 | |||
$10,000.00 | ||||
| ||||
1 Deferral election(s) may only be changed on an annual basis. The information provided in this chart is based on the most recent enrollment information we have on file.
2 Contributions since inception include only contributions made into the plan since Principal Life Insurance Company began recordkeeping the Plan.
The amounts listed on the website represent a measure of your benefits under a nonqualified benefit agreement between you and your plan sponsor. It is not a representation that your plan sponsor holds any assets for paying these benefits.
