Plan Summary
Access secure messages related to your products and services. Some examples include confirmation of data you've sent, confidential plan information, and product or service updates. View all messages
Retirement plan news
There are no new articles available at this time.
| Activity | Due Date | Provided by | Plan |
|---|---|---|---|
| Verify with client who will be preparing IRS Form 5558 | 01/18/2025 | Client | ESOP |
| Diversification election window closes | 01/18/2025 | The Principal | ESOP |
| Summary of all diversification requests sent to client for verification | 02/18/2025 | The Principal | ESOP |
| Prepare and mail participant and employer statements for 401(k) plan | 02/18/2025 | The Principal | 401(k)/KSOP |
| Diversification wire sent to The Principal | 03/17/2025 | Trustee | ESOP |
| Plan Snapshot as of 03/17/2025 | |||
| Investment Option | # of Shares | Value of Shares | Balance |
|---|---|---|---|
| Sample Group ESOP Cash | $1,000,000.00 | ||
| Sample Group Stock | 300,000 | $40 | $12,000,000.00 |
| Total Balance | $13,000,000.00 | ||
Send us your data
If you need to send documents such as:
- Employee census data
- Trust account statements
- Financial data
- Data collection forms
Use our secure send to get us your data.
My PERLSSM
Participant Snapshot
Enter the Participant ID or at least two letters of the last name to view a summary of information on file for a participant.
(Ex. 123341341)
