Eligibility and Election Detail
Need Additional Data?
We can build a personalized report for you.
(there may be a cost associated with running a custom report for your plan)
Select the data that you would like to include in your report from the list below.
Note : Default will be all available columns if you choose not to select any column from below.
| Select Columns | Data Description | |
|---|---|---|
| Basic employee information - Select all | ||
| First name | Employee's first name | |
| Participant ID | Participant ID | |
| Last name | Employee's last name | |
| Middle initial | Initial of employee's middle name | |
| Partial SSN | Employee's partial social security number | |
| Street address 1 | Employee's street address Line 1 | |
| Street address 2 | Employee's street address Line 2 | |
| Street address 3 | Employee's street address Line 3 | |
| Street address 4 | Employee's street address Line 4 | |
| City | Employee's city of residence | |
| Country | Employee's country of residence | |
| Alternate ID | Employee's alternative unique ID | |
| Birth date | Employee's date of birth | |
| Current age | Employee's current age | |
| Participant location | Workplace location of the employee | |
| Zip code | Employee's Zip Code | |
| State | Employee's state of residence | |
| Work email ID | Employee's work email ID | |
| Participant account balance | Participant account balance as of previous month end | |
| Employment Information - Select All | ||
| Benefit Event | Employee's benefit event type | |
| Distribution Information - Select All | ||
| Distribution Available Amount | Distribution Available Amount | |
| Allocation Period End Date | Allocation Period End Date | |
| Eligible to be Paid Date | Employee's Eligible to be Paid Date | |
| Member Benefit Event Date | Employee's benefit event date | |
| Eligible for In-Service Withdrawal | Eligible for In-Service Withdrawal | |
| Distribution Election Amount | Employee's Distribution Election Amount | |
| Election Effective Date | Employee's Election Effective Date | |
| Election Option | Employee's Election Option | |
| Election Option Code | Employee's Election Option Code | |
| Lump Sum or Install Elected | Employee's election lump sum or installment | |
| Installment Number | Employee's installment number | |
| Installment Type | Employee's installment type | |
| Installment Type | Employee's installment type | |
| Installment Type Code | Employee's installment type code | |
| Installment Option | Employee's installment option | |
| Installment Option Code | Employee's installment option code | |
| Check Line 1 | Check address line 1 | |
| Check Line 2 | Check address line 2 | |
| Check Line 3 | Check address line 3 | |
| Mailing Address Line 1 | Mailing Address Line 1 | |
| Mailing Address Line 2 | Mailing Address Line 2 | |
| Mailing Address Line 3 | Mailing Address Line 3 | |
| Mailing Address Line 4 | Mailing Address Line 4 | |
| Mailing Address City | Mailing Address City | |
| Mailing Address Abbreviated State | Mailing Address State | |
| Mailing Address Postal ID | Mailing Address Postal ID | |
| Direct Deposit Routing (ABA) Number | Direct Deposit Routing (ABA) Number | |
| Account Number | Account Number | |
| Accountholder Name | Accountholder Name | |
| Account Type | Account Type | |
| Account Type Code | Account Type Code | |
| Account Type Code | Account Type Code | |
| Rollover Type | Rollover Type | |
| Rollover Type Code | Rollover Type Code | |
| Rollover Contact Person | Rollover Contact Person | |
| Rollover Contact Phone Number | Rollover contact phone number | |
| Forfeiture & Investment Information - Select all | ||
| Member Account Value | Account balance | |
| Member Vested Account Value | Account Balance of vested cash | |
Can't find what you're looking for? Principal can build a personalized report for you. Please note there may be a cost associated with running a custom report for your plan.
Need Additional Data?
We can build a personalized report for you.
(there may be a cost associated with running a custom report for your plan)
Drag and drop the columns in the order you would like to see them in the report.
- First name
- Last name
- Date Elected
- Distribution Available Amount
- Distribution Election Amount
- Lump Sum or Installment
- Election Effective Date
- Allocation Period End Date
Need Additional Data?
We can build a personalized report for you.
(there may be a cost associated with running a custom report for your plan)
Refine the data you would like within the report.
Note: Hold "Ctrl" to select multiple items
Need Additional Data?
We can build a personalized report for you.
(there may be a cost associated with running a custom report for your plan)
| First Name | Last Name | Date Elected | Distribution Available Amount | Distribution Election Amount | Lump Sum or Installment | Election Effective Date | Allocation Period End Date |
|---|---|---|---|---|---|---|---|
| Paul | Brown | 01/01/2024 | 235,427 | 235,427 | LUMP SUM | 01/01/2024 | 12/31/2024 |
| John | Buttler | 01/01/2024 | 286,135 | 286,135 | INSTALLMENT | 01/01/2024 | 12/31/2024 |
| Michael | Hyde | 01/01/2024 | 357,116 | 357,116 | INSTALLMENT | 01/01/2024 | 12/31/2024 |
| William | Paige | 01/01/2024 | 213,424 | 213,424 | LUMP SUM | 01/01/2024 | 12/31/2024 |
| James | Mcmullan | 01/01/2024 | 385,377 | 385,377 | INSTALLMENT | 01/01/2024 | 12/31/2024 |
Data included in any downloaded report(s) is considered authentic only as of the exact date and time it is downloaded. Principal no longer guarantees the authenticity of this information once the information has been moved into a CSV or Excel file.
