Investment Account BalancesPrint
Effective as of 03/17/2025
Account balances are calculated by contribution source. You may notice minor variations when compared to manual calculations of the total account balance.
| Inv manager or sub-advisor Investment option | Balance | % of total | Nav / Unit value | # of shares / Units | |
|---|---|---|---|---|---|
| Short-Term Fixed Income | Principal Global Investors Liquid Assets Separate Account-R6 | $11,317,589.19 | 1.53% | 51.74 | 3990 |
| Fixed Income | Mellon Investments Corp. Bond Market Index Separate Account-R6 | $11,841,485.12 | 5.40% | 13.07 | 55881 |
| Fixed Income | Principal Global Investors Core Plus Bond Separate Account-R6 | $16,235,696.44 | 37.91% | 1245.31 | 4115 |
| Fixed Income | Principal Real Estate Inv U.S. Property Separate Account-R6 | $12,894,197.32 | 13.19% | 1194.52 | 1492 |
| Large U.S. Equity | Principal Global Investors LargeCap S&P 500 Index Separate Account-R6 | $13,809,902.17 | 19.96% | 137.9 | 19570 |
| Small/Mid U.S. Equity | Principal Global Investors MidCap Separate Account-R6 | $11,704,184.40 | 4.39% | 265.22 | 2236 |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap S&P 600 Index Separate Account-R6 | $12,152,916.50 | 7.71% | 61.94 | 16819 |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap Separate Account-R6 | $11,923,826.26 | 6.01% | 185.99 | 4369 |
| International Equity | Principal Global Investors Diversified International Separate Account-R6 | $11,638,294.76 | 3.90% | 82.42 | 6396 |
| Total | $113,518,093.20 | 100% |
Low risk / Return
Short-Term Fixed Income
Fixed Income
Balanced / Asset Allocation
Large U.S. Equity
Small / Mid U.S. Equity
International Equity
High risk / Return
View detailed descriptions of all asset classes
