Review Changes
Moving From
| Inv Manager or Sub-Advisor Investment Option | Current % | ||
|---|---|---|---|
| Short-Term Fixed Income | Principal Global Investors Liquid Assets Separate Account-R6 | 1.53% Est. Value: $1,736,826.83 | |
| Fixed Income | Mellon Investments Corp. Bond Market Index Separate Account-R6 | 5.4% Est. Value: $6,129,977.03 | |
| Fixed Income | Principal Global Investors Core Plus Bond Separate Account-R6 | 37.91% Est. Value: $43,034,709.13 | |
| Fixed Income | Principal Real Estate Inv U.S. Property Separate Account-R6 | 13.19% Est. Value: $14,973,036.49 | |
| Large U.S. Equity | Principal Global Investors LargeCap S&P 500 Index Separate Account-R6 | 19.96% Est. Value: $22,658,211.40 | |
| Small/Mid U.S. Equity | Principal Global Investors MidCap Separate Account-R6 | 4.39% Est. Value: $4,983,444.29 | |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap S&P 600 Index Separate Account-R6 | 7.71% Est. Value: $8,752,244.99 | |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap Separate Account-R6 | 6.01% Est. Value: $6,822,437.40 | |
| International Equity | Principal Global Investors Diversified International Separate Account-R6 | 3.9% Est. Value: $4,427,205.63 | |
| Total | 100.00% Est. Value: $113,518,093.20 |
Moving To
| Inv Manager or Sub-Advisor Investment Option | Desired % | ||
|---|---|---|---|
| Short-Term Fixed Income | Principal Global Investors Liquid Assets Separate Account-R6 | 5% Est. Value: $5,675,904.66 | |
| Fixed Income | Mellon Investments Corp. Bond Market Index Separate Account-R6 | 10% Est. Value: $11,351,809.32 | |
| Fixed Income | Principal Global Investors Core Plus Bond Separate Account-R6 | 25% Est. Value: $28,379,523.30 | |
| Fixed Income | Principal Real Estate Inv U.S. Property Separate Account-R6 | 10% Est. Value: $11,351,809.32 | |
| Large U.S. Equity | Principal Global Investors LargeCap S&P 500 Index Separate Account-R6 | 15% Est. Value: $17,027,713.98 | |
| Small/Mid U.S. Equity | Principal Global Investors MidCap Separate Account-R6 | 10% Est. Value: $11,351,809.32 | |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap S&P 600 Index Separate Account-R6 | 5% Est. Value: $5,675,904.66 | |
| Small/Mid U.S. Equity | Principal Global Investors SmallCap Separate Account-R6 | 10% Est. Value: $11,351,809.32 | |
| International Equity | Principal Global Investors Diversified International Separate Account-R6 | 10% Est. Value: $11,351,809.32 | |
| Total | 100.00% Est. Value: $113,518,093.20 |
Low risk / Return
Short-Term Fixed Income
Fixed Income
Balanced / Asset Allocation
Large U.S. Equity
Small / Mid U.S. Equity
International Equity
High risk / Return
Note: Investments in the "Other" category are not assessed in the risk spectrum.
